2021 Registrants
Morning Shotgun 7:45am ET Start Time | Afternoon Shotgun 2:00pm ET Start Time |
---|---|
Team 1 – Hole 1 / Team 1A | Team 1 – Hole 1 / Team 1A |
Vanover Family Reserved / Michael Vanover’s Team | Tewell Family Reserved |
Team 2 – Hole 1 / Team 1B | Team 2 – Hole 1 / Team 1B |
Vanover Family Reserved / Joe Ziegler’s Team | Tewell Family Reserved |
Andrew Storm | |
Jim Rosati | |
Jesse Johnsey | |
Team 3 – Hole 2 / Team 2A | Team 3 – Hole 2 |
Vanover Family Reserved / Sean Barney-McCoy’s Team | Dan Demko / Dan-D-Signs Reserved |
Team 4 – Hole 2 / Team 2B | Team 4 – Hole 3 |
Vanover Family Reserved / Zach Redman’s Team | Mike Bramlage |
Jared Williams | |
Matt Wade | |
Jordan Marcum | |
Team 5 – Hole 3 / Team 3A | Team 5 – Hole 4 |
Michael Gawne | Clay Thornton |
John Whitehouse | Will Craycraft |
Kevin McFarland | Sam Ault |
Sterling Sams | Andrew Hagan |
Team 6 – Hole 3 / Team 3B | Team 6 – Hole 5 |
John Lawrence | Michael Mabry |
Patty Farris | Brian Davis |
Charlie Matthews | Chris Dornbrook |
Graham Vollmer | Brent Throneburg |
Team 7 – Hole 4 / Team 4A | Team 7 – Hole 6 |
Brad Savko / Independence Bank Reserved | Matthew Perry |
Cordon Cassidy | |
Nick Rosado | |
Kyle McCune | |
Team 8 – Hole 4 / Team 4B | Team 8 – Hole 7 |
Brad Savko / Independence Bank Reserved | Scott Edelen |
Thomas Clark | |
John Shellenberg | |
Nick Reyes | |
Team 9 – Hole 5 / Team 5A | Team 9 – Hole 8 |
Matt Westfall | Patrick McLaughlin |
Noel Cupkovic | Chris Smith |
Dan Cupkovic | Sean Smith |
Mike Waldridge | Steve Blanchard |
Team 10 – Hole 5 / Team 5B | Team 10 – Hole 9 |
Cassidy Cook / High Bridge Development Reserved | John King |
Albert Leggett | Kory Reynolds |
Kevin Trager | Chris Bratcher |
Taylor Irwin | Anthony Kelley |
Team 11 – Hole 6 / Team 6A | Team 11 – Hole 10 |
Jason Prado | Max Stefka |
Brian Radford | George Kington |
Emmett Cosgrove | Nick Norcia |
John Bilney | Rich Meares |
Team 12 – Hole 6 / Team 6B | Team 12 – Hole 11 |
Adam O’Bryan | Phillip Radcliff |
Kyle Polley | Scott Radcliff |
Kal Scheler | Andrew Brunner |
Cody Scheler | Grant Nicklies |
Team 13 – Hole 7 / Team 7A | Team 13 – Hole 12 |
Sam Robey Reserved | Joseph Cecil |
Paul Esten | |
Aaron Irvin | |
Jeff Gatterdam | |
Team 14 – Hole 7 / Team 7B | Team 14 – Hole 13 |
Eric Netherton | Klein Stubbs |
Alex Kupper | Taylor Lowary |
Aaron Schechter | Tyler Mitchell |
Griffin Thomas | TBD |
Team 15 – Hole 8 / Team 8A | Team 15 – Hole 14 |
Alex Dutton | Andrew Browning |
Campbell Brewer | Barry Hartlage |
David Stanley | Burke Beiting |
Johnny Stanley | Ross Wiegel |
Team 16 – Hole 8 / Team 8B | Team 16 – Hole 15 |
Miller DeWeese | Paula Feiock |
Kevin Brinkman | Ryan Burch |
Scott Redding | Kyle Elmore |
Matt Khal | Bryan Just |
Team 17 – Hole 9 / Team 9A | Team 17 – Hole 16 |
Hank Wall | Cody Coverg |
Talmage Hocker | Justin McCarty |
Taylor King | Matt Raque |
Tyler Carner | Paddy McCormick |
Team 18 – Hole 9 / Team 9B | Team 18 – Hole 17 |
David Mabry | Sam Vonderheide |
Nathan Dutton | Jeff Androla |
Josh Gahm | TBD |
Cory Cundiff | TBD |
Team 19 – Hole 10 / Team 10A | Team 19 – Hole 18 |
Ethan Short | Michael McDade Team Reserved |
Ben Van Nevel | |
Alec Smith | |
Clayton Lyons | |
Team 20 – Hole 10 / Team 10B | Team 20 |
Kyle Hallion | CGI Sponsor Reserved |
David Sachs | |
Daniel Schrodt | |
Daniel Schmidt | |
Team 21 – Hole 11 / Team 11A | Team 21 |
Sean Lutes | CGI Sponsor Reserved |
Jimbo Lutes | |
Andy Bean | |
Jonathan Miller | |
Team 22 – Hole 11 / Team 11B | Team 22 |
Alex Fallot | CGI Sponsor Reserved |
Matt Penta | |
Gil Lamphere | |
Spencer Heuke | |
Team 23 – Hole 12 / Team 12A | Team 23 |
Drew Eckman | CGI Sponsor Reserved |
Nathan Shanks | |
Eddie St. Clair | |
Andrew Smallwood | |
Team 24 – Hole 12 / Team 12B | Team 24 |
Beck Lewellen | CGI Sponsor Reserved |
Colton Payne | |
Kevin Singerman | |
Logan Witty | |
Team 25 – Hole 13 / Team 13A | Team 25 |
Timmy George | CGI Sponsor Reserved |
Greg Finch | |
Walter Cosby | |
Brian Landru | |
Team 26 – Hole 13 / Team 13B | |
Tim George, Sr. | |
Hyleme George | |
Donald George, Jr. | |
John Mathews | |
Team 27 – Hole 14 / Team 14A | |
Kyle Cook | |
Jordan Williams | |
Sean Spafford | |
Jared Vaal | |
Team 28 – Hole 14 / Team 14B | |
Salem George | |
Jeff Neagli | |
Rudy Ellis | |
Will Brooks | |
Team 29 – Hole 15 / Team 15A | |
Kevin Cook | |
Andres Pena | |
Kevin Oblinger | |
Brennan Walker | |
Team 30 – Hole 15 / Team 15B | |
Kevin J. Cook | |
Rick Byrne | |
Jeff Haas | |
Lorenzo Bravo | |
Team 31 – Hole 16 / Team 16A | |
Chris Houseman | |
Hank DeSanti | |
Dub Yarborough | |
Adam Bettis | |
Team 32 – Hole 16 / Team 16B | |
Lucas Meletis | |
Anthony Speziale | |
Ben Wood | |
Jitin Patel | |
Team 33 – Hole 17 / Team 17A | |
Joe Haydon | |
Jonathan Brady | |
Bobby Haydon | |
Andrew Givens | |
Team 34 – Hole 17 / Team 17B | |
John Nunnelley | |
Mike Morris | |
TJ Walker | |
Luke Sears | |
Team 35 – Hole 18 / Team 18A | |
Ryan Krupp | |
Sean Carrico | |
Evan Morris | |
Nolan Morris | |
Team 36 – Hole 18 / Team 18B | |
Brennan Lockhart | |
Cameron Smyth | |
Zach Bridwell | |
Mitch Warren |